Property Attributes
- MLS#2802229
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodN/A
- Zip89123
- Style
- Year Built2007
- Taxes$ 9899
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5124
- Lot Size0.86 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover this remarkable Las Vegas estate, perfectly situated on nearly an acre of private land. This impressive residence boasts 5 bedrooms and 4.5 bathrooms across 5,128 square feet, offering an abundance of space for both relaxation and grand entertaining. Architectural arches and intricate ceiling designs enhance the inviting common areas, which feature a seamless flow of warm tiled flooring. The open-concept living spaces provide an ideal setting for gatherings, while selected bedrooms offer direct outdoor access for indoor-outdoor living. The inviting kitchen is a culinary dream, showcasing sleek, expansive countertops and integrated appliances. Step outside to your private oasis, where a refreshing in-ground pool awaits, complete with a volleyball court for active recreation. The expansive backyard access offers plenty of room for outdoor enjoyment and privacy. This property truly combines luxurious indoor living with exceptional outdoor amenities, creating an extraordinary lifestyle opportunity in Las Vegas.
| Elementary School | Middle School | High School |
|---|---|---|
| Beatty Elementary School | Schofield Jack Lund Middle School | Silverado High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,350,000 |
General Features
| Interior Features | None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Heated,In Ground,Private |
| Private Pool | Yes |
| Year Built | 2007 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | N/A |
| Facing Direction | North |
| Total Rooms | 5 |
| Status | Active |
| Directions | I-215 E to exit 8 for Windmill Ln. (right) onto the Windmill Lane. Turn (left) onto Bermuda Rd. Home will be on the (right). |
| High School | Silverado |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37462 |
| Elementary School | Beatty, John R.,Beatty, John R. |
| Year Built Details | RESALE |
| Tax Annual Amount | 9899 |
| Middle/Junior High School | Schofield Jack Lund |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2802229 |
| Days on Market | 18 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 4 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
Exterior Features
| Fencing | Block,Full,Wrought Iron |
|---|---|
| Parking Features | Open,RV Gated,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.86 |
| Spa | Yes |
| Building Area Total | 5124 |
| Lot Size Acres | 0.86 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool