Property Attributes
- MLS#2822000
- TypeSingle Family
- Listing Status Coming Soon
- CountyClark
- CityLas Vegas
- NeighborhoodCollege Park #29
- Zip89101
- Style
- Year Built1965
- Taxes$ 945
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome home to this inviting single-story property offering comfort, privacy, and an ideal Las Vegas location! Featuring 3 bedrooms plus a versatile den/office and a full bath, this home offers a functional layout with **hard flooring throughout—no carpet!** The kitchen features granite countertops, stainless steel appliances, a breakfast nook, and plenty of cabinet and counter space. Step outside to your own private retreat with a sparkling pool, mature bushes creating added privacy, and a spacious covered patio with roll-down shades—perfect for relaxing or entertaining year-round. Conveniently located with easy access to the freeway, Las Vegas Strip, shopping, dining, and more. A great combination of location, functionality, and outdoor living!
| Elementary School | Middle School | High School |
|---|---|---|
| Lunt Elementary School | Smith J. D. Middle School | Rancho High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $325,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Security Features | Controlled Access |
| Year Built | 1965 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Windows |
| Subdivision Name | College Park #29 |
| Facing Direction | East |
| Total Rooms | 5 |
| Status | Coming Soon |
| Directions | Fromthe 95 & N. Eastern. North on Eastern. Right on Washington. Lef ton Mojave. Home will be on the left hand side. |
| High School | Rancho |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Lunt, Robert,Lunt, Robert |
| Tax Annual Amount | 945 |
| Middle/Junior High School | Smith J. D. |
| Virtual Tour | https://www.zillow.com/view-imx/f78b94e5-fb69-4f6f-ab4b-4c93323a165b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Open |
| Lot Features | Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 1230 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool