Property Attributes
- MLS#2820702
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodLake Las Vegas
- Zip89011
- Style
- Year Built2001
- Taxes$ 5255
- Price$ 1,497,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3646
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to refined luxury in the guard-gated South Shores community of Lake Las Vegas. Mediterranean-inspired architecture, an arched gated entry, and a welcoming courtyard create a memorable first impression. Inside, soaring ceilings, abundant natural light, and plantation shutters complement the home’s elegant design. The spacious kitchen features a generous center island, rich wood cabinetry, granite countertops, stainless steel appliances, and double ovens. The primary suite, conveniently located on the first floor, offers a fireplace, detailed tray ceiling, and newly renovated bathroom featuring exquisite finishes. Spacious secondary bedrooms and a versatile flex room provide options for guests, work, or hobbies. Enjoy mountain views from the covered balcony or unwind on the covered patio beside the heated saltwater pool and spa. Mature palms and thoughtfully landscaped grounds complete this inviting retreat. Experience the Lake Las Vegas lifestyle with lakeside dining and recreation nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,497,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Water Purifier,Washer |
| Exterior Features | Built-in Barbecue,Balcony,Barbecue,Courtyard,Patio,Sprinkler/Irrigation |
| HOA | 153 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Balcony,Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Security Features | Gated Community |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Barbecue |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Lake Las Vegas |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | Take Lake Mead Pkwy east to Lake Las Vegas; follow signage to South Shore main gate. Establish prior clearance with LA & have MLS printout with you. Thru the gate and follow main street, turn right onto Avenida Portacielo right onto Caminito Barcelona Property on right side. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | LL Vegas Master |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Year Built Details | RESALE |
| Tax Annual Amount | 5255 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Golf Cart Garage,Inside Entrance,Private,Storage |
| Lot Features | Drip Irrigation/Bubblers,Landscaped,No Rear Neighbors,Synthetic Grass,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | Yes |
| Building Area Total | 3646 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool