Property Attributes
- MLS#2820316
- TypeSingle Family
- Listing Status Active
- CountyOther
- CityCedar City
- NeighborhoodEquestrian Pointe
- Zip84721
- Style
- Year Built2020
- Taxes$ 2131
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3645
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Bring your horses, your family & your love of the outdoors home to a community designed with the equestrian lifestyle in mind! This beautifully appointed 5-bedroom, 3-bath home offers the rare combination of comfortable living & access to an exceptional private equestrian park. Through the HOA, enjoy access to the 17-acre Equestrian Point Park, complete with community stables & corrals, a riding arena, bridle paths & trails—giving you more opportunities to saddle up, ride & enjoy the lifestyle you've been looking for. Inside, the spacious 5-bedroom, 3-bath layout offers 3 bedrooms & 2 baths on the main level, while the fully finished basement adds 2 bedrooms, a bath, family room & kitchenette with sink, microwave & refrigerator—an ideal setup for multigenerational living, guests or extended stays. An airy floor plan with vaulted ceilings creates an inviting sense of space, while high-end vinyl flooring, plantation shutters & generous storage add style & function. The well-appointed kitchen is made for gathering, featuring a gas stove, stainless Whirlpool appliances, abundant granite counters & a large walk-in pantry, with an easy flow into the dining & living areas. Upstairs & downstairs laundry rooms add everyday convenience, while two hot water heaters provide comfort & efficiency. After a day in the saddle, unwind on the covered patio beside the propane fire pit in the easy-care xeriscape yard. Beyond the equestrian amenities, Equestrian Point Park offers open green space, picnic pavilions, pickleball & basketball courts, volleyball, a baseball diamond, two playgrounds & restrooms. Paved roads, sidewalks, municipal utilities & secondary irrigation water on select parcels complete the setting. Here, your horses aren't simply accommodated—they're part of the lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $575,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Exterior Steps,Porch,Patio |
| HOA | 52 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Year Built | 2020 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Other |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Playground,Pickleball,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Equestrian Pointe |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Status | Active |
| Directions | From I-15 Exit 59; Turn Left (West) on 200 N (UT-56); Right (North) on 3900 West; Right (East) on 1375 North. House will be on the right. |
| High School | Other |
| City | Cedar City |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Equestrian Point HOA |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Other |
| Year Built Details | RESALE |
| Tax Annual Amount | 2131 |
| Middle/Junior High School | Other |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2820316 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cedar City |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Basement |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Partial,Vinyl |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,RV Potential,RV Access/Parking |
| Lot Features | Desert Landscaping,Landscaped,Rocks,Trees,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 3645 |
| Horse Amenities | Arena,Corral(s),Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.