Property Attributes
- MLS#2746413
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLaughlin
- NeighborhoodVilla Bonita 2
- Zip89029
- Style
- Year Built1988
- Taxes$ 1429
- Price$ 319,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.37 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
NEW PRICE! Here's your opportunity to own one of Laughlin's most unique properties! Situated on a rare 0.37-acre cul-de-sac lot with NO HOA, this well-maintained single-story home offers space, privacy, and possibilities that are becoming increasingly hard to find. The functional 3-bedroom, 2-bath floor plan features luxury vinyl plank flooring, quartz countertops, stainless steel appliances, and an open living area designed for comfortable everyday living. The finished 3-car garage provides exceptional storage for vehicles, boats, hobbies, or a workshop, while the oversized lot offers room for RV parking, entertaining, gardening, pets, or creating your own backyard oasis. Whether you're looking for extra elbow room or a property with future potential, this home delivers. Located on a quiet cul-de-sac with easy access to shopping, dining, casinos, the Colorado River, and Lake Mohave, you'll enjoy both convenience and the relaxed Laughlin lifestyle. If you've been waiting for a home with a large lot, a finished 3-car garage, and no HOA, this is one you won't want to miss. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bennett Elementary School | Laughlin Middle School | Laughlin High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $329,900 |
| 7/4/2026 | 1$325,000 |
| 9/17/2026 | 2$319,999 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Enclosed,Patio |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco |
| Year Built | 1988 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Villa Bonita 2 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | Exit Hwy 163 on to Needles Hwy, left on Palm Terrace, Right on Biscaya, Left on La Palma, Left on Dunes Ct |
| High School | Laughlin |
| City | Laughlin |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117 |
| Elementary School | Bennett, William G.,Bennett, William G. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1429 |
| Middle/Junior High School | Laughlin |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2746413 |
| Days on Market | 259 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Laughlin |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Private,RV Potential,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Building Area Total | 1260 |
| Lot Size Acres | 0.37 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool